Most-Reviewed RMM Tools (2026)
There's no public install-base data for RMM, so we use independent review volume (G2 + Capterra) as a transparent popularity proxy.
| Rank | RMM tool | G2 reviews | Capterra reviews | Total |
|---|---|---|---|---|
| 1 | NinjaOne | 1600 | 230 | 1830 |
| 2 | Atera | 800 | 400 | 1200 |
| 3 | Datto RMM | 700 | — | 700 |
| 4 | ConnectWise Automate | 450 | — | 450 |
| 5 | Action1 | 300 | — | 300 |
| 6 | Syncro | 200 | 80 | 280 |
| 7 | Kaseya VSA | 250 | — | 250 |
| 8 | N-able N-central | 200 | — | 200 |
| 9 | SuperOps | 150 | — | 150 |
| 10 | Pulseway | 150 | — | 150 |
| 11 | Addigy | 90 | — | 90 |
| 12 | Level.io | 60 | — | 60 |
Methodology: review counts are a proxy, not install counts; larger/older vendors accrue more reviews. Refreshed as our ratings feed updates.